Land
$108,000
42 tracts listed right now, 1,207 acres in all, side by side below so you can compare them.
| Tract | MLS | ||
|---|---|---|---|
| TBD Cr 164Long Branch, TX 75669 | 415 | $1,999,000 | 20266452 |
| TBD Sh 322Henderson, TX 75652 | 249.42 | $1,800,000 | 20263942 |
| TBD E Fm 840Mount Enterprise, TX 75681 | 89.32 | $599,900 | 20266365 |
| 51 Acres TBD Loop 571 & Fm 2276Henderson, TX 75654 | 51 | $329,000 | 20267347 |
| TBD E Us Hwy 79Henderson, TX 75652 | 51 | $315,000 | 20262808 |
| TBD Cr 4135Overton, TX 75684 | 46.991 | $289,900 | 20261601 |
| TBD W Cr 477Henderson, TX 75654 | 43.85 | $349,500 | 20267190 |
| 39 acres TBD E Fm 2867Henderson, TX 75652 | 39.328 | $364,900 | 20267401 |
| TBD E Cr 398 Tract #1Henderson, TX 75652 | 32.923 | $210,000 | 20261335 |
| TBD Tract 1 Fm 13Henderson, TX 75654 | 25 | $225,000 | 20252565 |
| TBD Cr 2177 ETatum, TX 75691 | 15.31 | $114,825 | 26009901 |
| TBD Cr 2177 ETatum, TX 75691 | 15.31 | $114,825 | 20264929 |
| 14+/- acres TBD Loop 571Henderson, TX 75654 | 14 | $199,900 | 20267346 |
| TBD Cr 382Laneville, TX 75667 | 12 | $108,000 | 26014791 |
| TBD Cr 382Laneville, TX 75667 | 12 | $108,000 | 20267440 |
| 11.68 acres TBD Cr 4127DTurnertown, TX 75689 | 11.687 | $95,000 | 20267515 |
| lot 2 TBD Cr 2438Alto, TX 75925 | 10 | $82,500 | 26011023 |
| TBD Cr 4170Laneville, TX 75667 | 10 | $110,000 | 20264044 |
| TBD Fm 1798Mount Enterprise, TX 75681 | 10 | $169,900 | 20257714 |
| TBD Tract 4 Us Highway 79Beckville, TX 75631 | 10 | $100,000 | 20254205 |
| TBD Tract 5 Us Highway 79Beckville, TX 75631 | 10 | $100,000 | 20251375 |
| TBD Cr 4610Troup, TX 75789 | 6.32 | $89,900 | 20252617 |
| Lot 5 TBD Cr 4108Henderson, TX 75654 | 4 | $64,900 | 20264477 |
| Lot 1 TBD Cr 4108Henderson, TX 75652 | 4 | $64,900 | 20264474 |
| Lot 2 TBD Cr 4108Henderson, TX 75654 | 4 | $64,900 | 20264475 |
| TBD Lot 5 Cr 3196Mount Enterprise, TX 75681 | 3.861 | $95,000 | 20266426 |
| 1.564 Acres TBD Cr 4127DTurnertown, TX 75689 | 1.564 | $25,000 | 20267516 |
| TBD Lot 2 Cr 1322Rusk, TX 75785 | 1.5 | $30,000 | 26009009 |
| TBD Lot 1 Cr 1322Rusk, TX 75785 | 1.5 | $30,000 | 26009008 |
| Urban in RuskRusk, TX 75785 | 1 | $85,000 | 26008474 |
| 605 & 803 Sand AveHenderson, TX 75652 | 0.758 | $29,999 | 20266095 |
| Urban in RuskRusk, TX 75785 | 0.68 | $85,000 | 26008473 |
| TBD S CommerceOverton, TX 75684 | 0.67 | $120,000 | 20266506 |
| TBD Cr 1201Rusk, TX 75785 | 0.64 | $20,000 | 26010506 |
| 4656 Fm 10Gary, TX 75643 | 0.6 | $39,999 | 20267250 |
| TBD S Us 79,Henderson, TX 75652 | 0.467 | $35,000 | 20252158 |
| TBD Baretta Rd E/SidGladewater, TX 75647 | 0.258 | $15,000 | 26014798 |
| TBD Baretta Rd E/SidGladewater, TX 75647 | 0.258 | $15,000 | 20263865 |
| TBD Lot 3 E Park DrOverton, TX 75684 | 0.171 | $12,500 | 20264327 |
| TBD Lot 1 E Park DrOverton, TX 75684 | 0.169 | $12,500 | 20264293 |
| TBD Lot 2 E Park DrOverton, TX 75684 | 0.167 | $12,500 | 20264326 |
| 106 Ward StreetOverton, TX 75684 | 0.132 | $12,000 | 20266152 |
Land
Land
Land
Land
Land
Land
Land
Land
Land
Listing information from the Longview Area MLS and Greater Tyler MLS through IDX Broker. Deemed reliable but not guaranteed. Updated November 3, 2026.
| {{addr}}{{cityzip}} | {{acres_txt}} | {{price}} | {{mls}} |