108 Lawrence Street |
|
| Price: | $355,000 |
| Property Type: | residential |
| MLS #: | 20267202 |
| What a jewel of a home and a piece of Kilgore's rich history!!! This home was moved from downtown during "The Boom" to its present location. Malcolm Crim, Kilgore's first mayor, was the builder and he and his wife lived there many years. This fabulous house sits on a beautifully landscaped lot and is so very conveniently located! Amenities include a Generac, fabulous hardwood floors, marble, granite, large island with overhead pot rack, a chef's kitchen with all Thermador appliances, a pot-filler---truly a cook's delight! There is so much storage with closets, cabinets, and doors all along the walls. The integrity and charm of the house has been maintained in so many ways while being updated in just the right spots. The back yard is an oasis with a lovely pool and fountain and surroundings that are all flagstone, even leading around the side to the greenhouse. There is an exercise room/house with a bath and a separate dry sauna. The afore-mentioned greenhouse has a misting system and is quite large. This wonderful home has a great flow to the floorplan and the rooms are nice-sized. The great front porch is screened-in so you can sit and welcome the day and watch Kilgore come alive! Then you can proceed to the pool or the workout room and sauna---so many choices! This is not just a house---it's an experience! If the walls could talk, they wouldn't----they would just grin! | |
| Area: | Kilgore Isd 442 |
| Year Built: | 1931 |
| Bedrooms: | Two |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.63 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Satellite Dish |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Attic Stairs |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Formal Living Combo |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| POOL/SPA : | In Ground Pool |
| POOL/SPA : | Indoor Hot Tub/Spa |
| FENCING : | Chain Link Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Other/See Remarks |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Screened Porch |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Sprinkler System |
Courtesy: • COLDWELL BANKER LENHART-KILGORE • 903-984-8285
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/15/2026 02:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.