2901 Stone Road |
|
| Price: | $109,000 |
| Property Type: | residential |
| MLS #: | 20267104 |
| What a wonderful home or investment property! This house has been re-done and has a convenient location to everything you need. There are new laminate "hardwood-look" floors, recessed lighting and neutral, soothing light gray paint throughout. The laundry room has a mud sink and shelving. The gas stove and refrigerator stay with the house. The bathroom has been completely re-done and this house is ready-to-go! Plus---for investors: you get a wonderful tenant with ten months left on the contract for lease. | |
| Area: | Kilgore Isd 442 |
| Year Built: | 1955 |
| Bedrooms: | Two |
| Bathrooms: | One |
| Garage: | 1 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | None |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Alum/Vinyl Siding |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Private Sewer |
| Style : | Traditional |
| Style : | Cottage |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| DRIVEWAY : | Natural |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Porch |
Courtesy: • COLDWELL BANKER LENHART-KILGORE • 903-984-8285
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/16/2026 03:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.