910 E Austin |
|
| Price: | $110,000 |
| Property Type: | residential |
| MLS #: | 20267048 |
| House is stripped to studs. Ready to finish renovation. Upstairs AC installed. Recent leveling completed and added 300SF to 1st floor for entry, laundry room, and master bath by family room converted to master bedroom w fireplace. All new wiring, insulation, and plumbing lines. All wood for floors are ready to be reinstalled for about 2/3 of house. House has all replacement thermopane windows and newer roof. Will be worth $250-$295,000 when completed. Owner also open to help finish the house if you want to partner up. PRICED FOR QUICK CASH SALE! | |
| Area: | Marshl Isd 227 |
| Year Built: | 1950 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 1 |
| Acres: | 0.14 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Attic Stairs |
| Fireplaces : | One Woodburning |
| Fireplaces : | Bedroom |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Separate Formal Living |
| FENCING : | Partial Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Patio Open |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/16/2026 03:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.