2509 Cedarcrest |
|
| Price: | $179,900 |
| Property Type: | residential |
| MLS #: | 20266869 |
| Nice home on the east side of town. It has a closed in back area with a window unit. Very close to Hwy 80 & 59. This is a home you do not want to miss. With 3 bedrooms and 2 baths this is perfectly priced for a first time buyer! Call today to set up your private showing! | |
| Area: | Marshl Isd 227 |
| Year Built: | 1992 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.344 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| Cooling : | Window Units |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Cable TV |
| Fireplaces : | Gas Logs |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • CENTURY 21 A SELECT GROUP • 903-938-2632
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/14/2026 07:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.