106 Suzanne Dr |
|
| Price: | $280,000 |
| Property Type: | residential |
| MLS #: | 20266828 |
| This one has personality! Tucked away on a quiet corner lot in an established Pine Tree ISD neighborhood, this 4 bedroom, 2 bath home sits on half an acre with no through traffic and dead end streets in both directions, giving you a surprisingly private setting right in town. Inside, you’ll find a warm, inviting home with tons of character, including gorgeous original hardwood floors, a spacious family room with vaulted ceilings, exposed beams, brick accents & a spiral staircase leading to a fun upstairs loft overlooking the living space. The kitchen features granite countertops, abundant cabinetry & a breakfast bar, while multiple living and dining spaces give you plenty of room to spread out. Outside, there’s even more to love with a large fenced backyard, patio, covered parking & plenty of space to play, garden or entertain. With 4 bedrooms, 2 baths, a loft & a layout that is anything but cookie cutter, this move in ready home is full of charm & possibilities. If you’ve been looking for something with a little character in a peaceful setting, you’ll want to see this one! | |
| Area: | Pine Tree Isd |
| Year Built: | 1955 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 3 |
| Acres: | 0.504 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Skylights |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Metal Fence |
| FENCING : | Chain Link Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • REAL ESTATE MARKETING • 903-297-7355
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/16/2026 03:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.