6275 Private Road 2234 |
|
| Price: | $522,500 |
| Property Type: | residential |
| MLS #: | 20266733 |
| Welcome Home! This recently updated 3 bedroom, 2.5 bathroom home has room galore! Beautiful front and back porches, formal dining room, dedicated office, spacious kitchen with 6' X 9' granite island, coffee bar area, massive pantry, half bath off of the kitchen, tons of cabinetry in the laundry room with utility sink, cozy living room with wood burning fireplace, owner's suite with his and her closets, standup shower and soaking tub, two guest bedrooms, hall bathroom with tub/shower combo and double vanity, 600 sq ft upstairs bonus room, deep (approx 30 ft') 3-car garage with half bath, serviced by a private well. Recent updates include resurfaced parking area, new cedar porch columns, interior and exterior paint, light fixtures throughout, flooring throughout, both water heaters, both AC units, all toilets, granite kitchen countertops, kitchen and utility sink, kitchen backsplash, enclosed attic for a bonus room along with a mini split. Come and see this dream home for yourself! | |
| Area: | Ore City Isd |
| Year Built: | 2005 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 2 |
| Garage: | 3 |
| Acres: | 1.625 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Whirlpool Type Tub |
| Fireplaces : | Living Room |
| Fireplaces : | Fireplace Screen |
| Fireplaces : | One Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Stone/Rock |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Well |
| WATER/SEWER : | Septic Tank |
| Style : | Traditional |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| DRIVEWAY : | Concrete |
| DRIVEWAY : | Other Driveway |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES, THE DANIELS GROUP - GILMER • 903-680-4663
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/16/2026 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.