1687 West Point Rd. |
|
| Price: | $669,900 |
| Property Type: | residential |
| MLS #: | 20266704 |
| Welcome to this exceptional 5 bedroom, 3.1 bathroom home offering 3,716 sq ft on 3.63 beautifully treed acres, plus a private attached 1 bedroom, 1 bath apartment with its own kitchen; ideal for guests or extended family. Soaring ceilings, a striking fireplace with custom built-ins, open living spaces and a spacious second living room provide plenty of room for everyday living and entertaining. The chef’s kitchen features an oversized island, abundant cabinetry, and generous counter space, while the sun-filled dining area overlooks the peaceful surroundings. The primary suite offers a spa-like bath with an oversized walk-in shower. Generously sized bedrooms, bathrooms, and exceptional storage add to the functionality. Outside, enjoy 2 covered patios, expansive front and back yards, mature trees, gorgeous pond and plenty of privacy. With thoughtful updates and versatile living spaces throughout, this property offers the perfect blend of comfort, space, and flexibility. Also, this home is conveniently located between the cities of Kilgore and Tyler! | |
| Area: | Sabine Isd 440 |
| Year Built: | 2006 |
| Bedrooms: | Six+ |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 3.6 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Partial Curtains |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Game Room |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Pantry |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Pond |
Courtesy: • SUMMERS COOK & COMPANY • 903-757-8686
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/15/2026 11:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.