184 Cr 492 |
|
| Price: | $325,000 |
| Property Type: | residential |
| MLS #: | 20266480 |
| Prime property in Wildwood Estates. This home is unique to the neighborhood having both frontage on Dixie Lake as well as a pond. The house sits on one of the largest lots in Wildwood with 1.759 acres. The home offers 3,024 square feet with 3 bedrooms, 2.5 baths, an office or possibly a fourth bedroom, formal dining room, large sunroom, and kitchen with breakfast area. The living room offers built ins, a wood burning fireplace and coffered ceiling. The kitchen features a large island, double oven, ample cabinetry and breakfast nook with built in China cabinet. With plenty of room for the entire family and priced to sell, this property will not last long so call to schedule an appoinment quickly! | |
| Area: | Carthage Isd |
| Year Built: | 1981 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 1.759 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| Fireplaces : | Living Room |
| Fireplaces : | One Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Conventional Septic |
| Style : | Traditional |
| ROOM DESCRIPTION : | Other/See Remarks |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Security Lighting |
| LAND FEATURES : | Lake |
| LAND FEATURES : | Pond |
Courtesy: • JOFFRION AGENCY REALTORS • 903-693-5261
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/17/2026 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.