5427 Tevey Rd |
|
| Price: | $805,000 |
| Property Type: | residential |
| MLS #: | 20266429 |
| ROOM TO LIVE. ROOM TO ROAM. NO RESTRICTIONS! If you’ve been dreaming of a little more freedom, a little more land, and a property that can actually keep up with your lifestyle…welcome home! Set on 3+ acres, this unique property offers 3,730 sq ft of living space, a 4-bedroom, 2.5-bath main home, 3-car garage, and plenty of room for family, guests, hobbies and animals. Built with a durable metal-frame stud construction, the home offers an impressive combination of space and versatility. Step outside and the fun continues with a gunite saltwater pool, multiple patios, and a fully fenced area around the home, perfect for dogs, entertaining or simply enjoying those beautiful East Texas days. The additional acreage is cross-fenced and ready for horses, cattle or your own mini-farm, while the 720 sq ft barn is already wired for electricity and ready for the next owner’s finishing touches. Need room for guests or extended family? The 685 sq ft, 1-bedroom, 1-bath guest quarters opens the door to a variety of possibilities, including multigenerational living, guest accommodations or additional income potential. There’s also a heated and cooled bonus room above the garage that can become whatever you need…office, yoga or paint studio, game room, or just additional hangout space. And then there’s the freedom. Ahhh! No restrictions! Bring the animals. Build a tiny home. Create your mini-farm. Enjoy fireworks. Make the property yours without the limitations of a restrictive neighborhood. Located on a quiet one-way street, yet close enough to enjoy the convenience of modern life, including app-based delivery from Walmart, Uber, Grubhub and more! Multiple school options are nearby, including Longview ISD, Christian Heritage and Spring Hill! Longview ISD bus service conveniently stops right at the front door. A neighborhood lending library adds a charming touch to the community. This isn’t just a house on acreage, it’s a place designed for living, creating, entertaining, raising animals, welcoming family and making your own rules! Come see what a little more freedom looks like in East Texas! | |
| Area: | Lgv Isd 111 |
| Year Built: | 2003 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 3.494 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Partial Curtains |
| Fireplaces : | Glass Doors |
| Fireplaces : | Blower |
| Fireplaces : | Gas Starter |
| Fireplaces : | Living Room |
| Fireplaces : | One Woodburning |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Stone/Rock |
| CONSTRUCTION : | Stucco |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Municipal Utility Distric |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Metal Fence |
| FENCING : | Cross Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Barn |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | COOP Electric |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Guest Quarters |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • PINNACLE REALTY ADVISORS • 972-338-5441
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/17/2026 09:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.