709 N Sherwood Dr. |
|
| Price: | $399,900 |
| Property Type: | residential |
| MLS #: | 20266145 |
| Come see this beautiful, newly updated and spacious 3700 sq ft. home offering 5-bedrooms and 4-bathrooms nestled on 1.5 acres. This home features modern fixtures, generously sized rooms, 3 primary suites, a butlers pantry/coffee bar and plenty of storage throughout. The thoughtful layout provides room for everyone, whether you need dedicated bedrooms, a home office, home gym or flexible living space. One standout feature is the exceptionally large back bedroom, offering plenty of space for a private retreat, guest suite, mother-in-law suite or versatile bonus space. With its combination of modern touches, abundant storage, and spacious living areas, this home offers the comfort and flexibility today's buyers are looking for. Conveniently located in Overton, this property is ready to welcome you home! | |
| Area: | Overton |
| Year Built: | 1970 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Tile Flooring |
| Fireplaces : | One Woodburning |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| Style : | Ranch |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Game Room |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Partial Fence |
| FENCING : | Metal Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Natural Gas |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 08:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.