118 Peggy Ruth Dr |
|
| Price: | $161,000 |
| Property Type: | residential |
| MLS #: | 20266024 |
| Investor Opportunity in Hallsville ISD! This 3 bedroom, 2 1/2 bath, 2-story home sits on nice corner lot in a peaceful area. This home offers a nice living area with fireplace, separate but open dining area, spacious kitchen with good counter space and cabinets, and all bedrooms upstairs providing a functional layout with plenty of potential. Well priced for the condition, it is an excellent opportunity for investors, renovators, or buyers looking for a project. The downstairs has been stripped to the studs in places. Bring your vision and transform this property into a great home. | |
| Area: | Hallsville Isd 223 |
| Year Built: | 1984 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.275 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Den |
| DiningRoom : | Breakfast Room |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Alum/Vinyl Siding |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Cooperative |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Partial Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Deck Open |
Courtesy: • NOON AND ASSOCIATES • 903-247-3030
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 08:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.