10449 Sheep Rd |
|
| Price: | $1,350,000 |
| Property Type: | residential |
| MLS #: | 20265964 |
| Welcome to peaceful country living at its finest! This immaculate, updated log home offers 4 bedrooms and 3.5 baths with an open concept living, dining and kitchen along with a second living area surrounded by wide open spaces and panoramic views. A long concrete driveway leads you to this one-of-a-kind property designed for comfort, entertaining and the outdoors. Enjoy resort style living with your heated pool and spa, plus a fully equipped outdoor kitchen and covered patio. A whole home generator will keep you powered at all times. This one truly checks all of the boxes! Car enthusiast and hobbyist will love the 4-car detached garage complete with an auto lift and dedicated work area. The property also includes a shop/man cave with full guest house above featuring 2 bedrooms, 1 bath, loft area and washer/dryer-ideal for guest or multi-generational living. There is even covered parking for your RV with electric hook-up. Equestrian ready with a 6-stall barn, tack and feed room with partial covered arena. This property is fully fenced with cross fences with slick wire separating the 31 acres with 3 ponds and a smaller barn with 2more stalls. The back pond is stocked with bass, and the font pond has channel catfish. There is even room for your feathered friends, can't forget the chicken coop. This property has it all! Bring your animals, your hobbies, and your people! | |
| Area: | Union Hill |
| Year Built: | 2006 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 4 |
| Acres: | 31.51 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | CO Detector |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Wet Bar |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Log |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Cooperative |
| WATER/SEWER : | Conventional Septic |
| Style : | Log House |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| POOL/SPA : | Outdoor Hot Tub/Spa |
| POOL/SPA : | In Ground Pool |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | Heated Pool |
| FENCING : | Cross Fence |
| FENCING : | Other/See Remarks |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Corrals |
| ExistingStructures : | Barn |
| ExistingStructures : | Tack Room |
| ExistingStructures : | Stables |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | Propane |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Guest Quarters |
| ExteriorFeatures : | Auto Sprinkler |
| LAND FEATURES : | Pond |
Courtesy: • REAL ESTATE MARKETING • 903-297-7355
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.