2814 Hare Rd. |
|
| Price: | $349,900 |
| Property Type: | residential |
| MLS #: | 20265929 |
| LOOKING FOR A GREAT PLACE TO GET AWAY. THIS IS THE PLACE FOR YOU. VERY PRIVATE 12.5 ACRES WITH TWO PONDS. ONE OF THE PONDS IS STOCKED. 3 BEDROOM, 2 BATHS BUILT IN 2014 LARGE BARN, SHOP STORAGE BUILDING. THIS PLACE IS SUPER NICE WITH LARGE BACK PATIO OVERLOOKING THE POND. SIT IN YOUR OWN HOT TUB AND LOOK AT THE POND OR GET INTO THE COOL CLEAN POOL. GOOD SIZE ROOMS, STANLESS APPLIANCES, BREAKFAST BAR, OPEN FLOOR PLAN. FEEL FREE TO BRING THE FAMILY OUT. THIS PROPERTY HAS ANOTHER MOBILE HOME BUILT IN 2009 16' X 8' 3 BEDROOM 2 BATH MOVE IN READY OR JUST RENT IT OUT. CALL FOR AN APPOINTMENT. | |
| Area: | Harmony Isd |
| Year Built: | 2014 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 12.5 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Formal Living Combo |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Conventional Septic |
| WATER/SEWER : | Public Water |
| Style : | Ranch |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Food Center |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| POOL/SPA : | Vinyl-Lined Pool |
| POOL/SPA : | Above Ground Pool |
| FENCING : | Partial Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Barn |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Deck Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Pier & Deck |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| LAND FEATURES : | Pond |
| LAND FEATURES : | Creek |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.