415 Mia Drive |
|
| Price: | $484,990 |
| Property Type: | residential |
| MLS #: | 20265854 |
| Welcome to this beautifully crafted new construction home by MLB Endeavors, ideally situated on a desirable corner lot in one of Marshall’s growing new subdivisions. Offering timeless elegance with thoughtful design and quality construction throughout, this 4-bedroom, 2.5-bath home features 10-foot ceilings, large windows that fill the home with natural light, a spacious primary suite, custom cabinetry with soft-close doors and drawers throughout, granite countertops, Delta fixtures, and abundant storage. Spray-foam insulation throughout the home provides added energy efficiency and comfort, while soundproofed walls offer an added level of privacy and tranquility. A high-PSI concrete slab, quality HVAC system with backup heat, and builder-provided 1-2-10 warranty provide additional peace of mind. Enjoy both front and back covered porches, a two-car garage, and a peaceful setting surrounded by beautiful East Texas timber. The neighborhood also features a community pond, adding to the serene setting. Located within Marshall ISD, this home combines timeless style, quality craftsmanship, and the benefits of brand-new construction in a beautiful East Texas setting. | |
| Area: | Marshl Isd 227 |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.395 |
| Heating : | Central Electric |
| Heating : | Heat Pump |
| Cooling : | Central Electric |
| Cooling : | Heat Pump |
| InteriorFeatures : | CO Detector |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Wet Bar |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| Fireplaces : | Gas Starter |
| Fireplaces : | Living Room |
| Fireplaces : | Fireplace Screen |
| Fireplaces : | Gas Logs |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Drop-in Range |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Paved Interior Roads |
Courtesy: Holyfield, Lauren • SUGAR MAGNOLIA PROPERTIES • 903-212-7766
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 06:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.