2320 Grangeway |
|
| Price: | $3,200 |
| Property Type: | residential |
| MLS #: | 20265825 |
| For Lease – Welcome to 2320 Grangeway Road, a spacious four-bedroom, three-bathroom home located in Marshall, Texas. With an additional two half bathrooms, this home offers an abundance of space and convenience for comfortable everyday living. The home features a generous layout with a large living room with wood burning fireplace, large formal dining room, over sized breakfast room, four well-sized bedrooms and three full bathrooms, providing plenty of room for family, guests, or a home office. The two additional half bathrooms add extra convenience when entertaining or accommodating a larger household. The property offers a comfortable residential setting with ample space both inside and outside. Yard maintenance is included in lease. With its spacious floor plan, multiple bathrooms, and four bedrooms, 2320 Grangeway is an excellent rental opportunity for those looking for a larger home in the Marshall area. Property Highlights: 4 bedrooms 3 full bathrooms 2 half bathrooms Spacious floor plan Generous living space Convenient Marshall location Ample outdoor property space Schedule your showing today and come see what 2320 Grangeway has to offer! | |
| Area: | Marshl Isd 227 |
| Year Built: | 1972 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 2 |
| Garage: | 2 |
| Acres: | 5 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Satellite Dish |
| InteriorFeatures : | Skylights |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| Style : | Ranch |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Drop-in Range |
| FENCING : | Chain Link Fence |
| FENCING : | Metal Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Gazebo |
| ExistingStructures : | Barn |
| ExistingStructures : | Tack Room |
| ExistingStructures : | Stables |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Deck Open |
| ExteriorFeatures : | Deck Covered |
Courtesy: • CLAY ALLEN REAL ESTATE • 903-938-2750
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/01/2026 09:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.