412 Angelina St |
|
| Price: | $185,900 |
| Property Type: | residential |
| MLS #: | 20265516 |
| 4 BEDROOM 2 1/2 BATH BRICK WITH APPROX 2,350 SQUARE FEET OF LIVING SPACE ON NEARLY A HALF-ACRE WITH LOTS OF SHADE TREES. BUILT IN 1979, COVERED BACK PORCH OVERLOOKING PRIVACY FENCED BACK YARD. COVERED FRONT PORCH. LARGE OPEN DEN AND KITCHEN. | |
| Area: | Jacksonville Isd |
| Year Built: | 1979 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 0.37 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Paneling |
| Fireplaces : | One Woodburning |
| Fireplaces : | Den |
| DiningRoom : | Formal Living Combo |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 04:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.