102 Remington Trl. |
|
| Price: | $325,000 |
| Property Type: | residential |
| MLS #: | 20265253 |
| Welcome to this beautifully updated 3 bedroom, 2 bath home located in the desirable Spring Hill, Hills & Trails neighborhood. Thoughtfully updated in 2019, the home features newer flooring, appliances, countertops and additional upgrades throughout. Plantation shutters add timeless style and function throughout the home. There’s even a perfectly sized craft nook/office near the family room. The outdoor spaces are truly something special, offering a private backyard getaway complete with a pool, patio, pergola, and fire pit with a custom-built bench, perfect for relaxing or entertaining. A versatile she-shed or man-cave with second-story storage provides additional space for hobbies, work, or recreation, while an additional storage shed offers even more convenience. Recent improvements include a new backyard fence in 2024, a new garage door in 2025, and updated exterior trim paint in 2025. Enjoy the peaceful, walkable neighborhood and convenient access to the George Richey biking and walking path. Located in the Spring Hill School District, this home combines thoughtful updates, exceptional outdoor living, and a fantastic location. A wonderful opportunity to enjoy comfort, convenience, and a true backyard retreat! | |
| Area: | Spring Hill Isd |
| Year Built: | 1991 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.402 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Wood Shutters |
| Fireplaces : | One Woodburning |
| Fireplaces : | Den |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Food Center |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| POOL/SPA : | Vinyl-Lined Pool |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Cabana |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Deck Open |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • SUMMERS COOK & COMPANY • 903-757-8686
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/01/2026 08:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.