164 Private Road 2110 |
|
| Price: | $562,900 |
| Property Type: | residential |
| MLS #: | 20265175 |
| HOA Dues to be determined Property taxes not assessed DOG WASH IN UTILITY ROOM ELECTRIC ENTRANCE CODE 2209# 3 bedroom, office, 2 full baths, 1 half bath, 3 car garage Open floor plan, master bedroom separate, large master bath, large pantry Must see this beautiful home | |
| Area: | New Diana Isd |
| Year Built: | 2026 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | -0.05 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Attic Stairs |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | Living Room |
| Fireplaces : | Insert Unit |
| Fireplaces : | Blower |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Den/Dining Combo |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Shingles |
| CONSTRUCTION : | New Construction |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Municipal Utility Distric |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Aerobic Septic System |
| Style : | Contemporary/Modern |
| Style : | Ranch |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Indoor Grill/Vent |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Microwave |
| FENCING : | Partial Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Auto Sprinkler |
| LAND FEATURES : | Pond |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 08/31/2026 03:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.