1513 Frost Street |
|
| Price: | $324,900 |
| Property Type: | residential |
| MLS #: | 20265049 |
| 3/2/2 Beautiful updated home in Patterson Addition. The kitchen has tons of cabinets. Large living room. Large laundry room. Lots of windows through out the house. Great curb appeal! Huge back yard! The garage and driveway (Parking) are in the back of the house so you will be on Cherokee Trace. The flooring is beautiful all through the house you will not have to do anything to this home but Move in and make it your HOME! | |
| Area: | Gilmer Isd 332 |
| Year Built: | 1981 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.478 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | None |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Microwave |
| DRIVEWAY : | Natural |
| DRIVEWAY : | Gravel |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/16/2026 03:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.