3008 Keystone |
|
| Price: | $245,000 |
| Property Type: | residential |
| MLS #: | 20264526 |
| Great home in Pine Tree ISD. The living room is huge with lots of options for entertaining with fireplace. Traditional galley kitchen that leads to nice size laundry room. All bedrooms are good size as well with good closets. Guest bathroom has tub/shower combo. Backyard has covered patio and above ground pool (2021). Some updates include dishwasher (2020), Stove (2023), microwave (2021). | |
| Area: | Pine Tree Isd |
| Year Built: | 1978 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.51 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| POOL/SPA : | Above Ground Pool |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Patio Covered |
Courtesy: • KEEBAUGH & COMPANY • 903-758-2007
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/17/2026 03:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.