105 Amy Rd |
|
| Price: | $420,000 |
| Property Type: | residential |
| MLS #: | 20263745 |
| CHARMING 3- BEDROOM OASIS ON 2.5 ACRES-YOUR DREAM HOME AWAITS!!! WELCOME TO YOUR SERENE SANCTUARY IN A FRIENDLY NEIGHBORHOOD!!!! THIS BEAUTIFUL 3-BEDROOM, 2 FULL BATHROOMS AND ONE HALF-BATHROOM HOME OFFERS THE PERFECT BLEND OF SPACE AND COMFORT, NESTLED ON A SPRAWLING 2.5-ACRE LOT. STEP INSIDE TO DISCOVER A SPACIOUS LIVING ROOM IDEAL FOR FAMILY GATHERING AND COZY EVENINGS. THE EXPANSIVE KITCHEN IS A CHEF'S DELIGHT, FEATURING A STYLISH BREAKFEST BAR ISLAND AND A SUNNY NOOK FOR YOUR MORNING COFFEE.ENJOY ENTERTAINING IN THE FORMAL DINING ROOM,WHICH CAN EASLILY DOUBLE AS A HOME OFFICE. WITH A NICE SIZE GARGAGE AND LARGE FENCED YARD, YOU'LL FIND PLENTY OF ROOM FOR OUTDOOR ACTIVITIES AND PROJECTS. THE STANDOUT FEATURE IS THE IMPRESSIVE 30x50 SHOP, PERFECT FOR HOBBIES OR EXTRA STORAGE. LOCATED IN A PEACEFUL COMMUNITY WITH LIMITED ACCESS FOR PRIVACY, THIS HOME PROVIDES A SAFE AND INVITING ENVIRONMENT FOR FAMILIES. EXPERIENCE THE JOY OF LIVING IN A SPACE THAT MEETS ALL YOUR NEEDS!! DON'T MISS OUT ON THE CHANCE TO CALL THIS EXCEPTIONAL PROPERTY YOUR OWN! | |
| Area: | Henderson Isd |
| Year Built: | 1995 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 2.58 |
| Heating : | Central Electric |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| Cooling : | Central Gas |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Wood Shutters |
| Fireplaces : | Glass Doors |
| Fireplaces : | Blower |
| Fireplaces : | Living Room |
| Fireplaces : | Gas Logs |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Well |
| WATER/SEWER : | Community |
| Style : | Traditional |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Vent Fan |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Metal Outbuildings |
| UTILITY TYPE : | COOP Electric |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 05/31/2026 08:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.