201 Saddle Brook Circle |
|
| Price: | $414,450 |
| Property Type: | residential |
| MLS #: | 20263667 |
| Situated on an interior lot, this one story brick with cedar accents and board & batten porch is a charmer. Fantastic open plan with soaring ceilings and natural light. The kitchen is every cook's dream with double ovens, drawer microwave, gas cooktop and a large island with natural stone. Flexible dining options available in the breakfast room or at the island bar. Custom cabinetry with storage in island, kitchen and laundry. Walk in pantry with shelving and sliding door. The primary suite with vaulted ceiling and sitting area leads to spacious en-suite bath with two closets, a beautiful tiled shower flanked by sinks and a free standing soaking tub. Laundry room with natural stone folding station, custom cabinetry and utility closet. Three more bedrooms, split from the primary feature a jack and jill bath and another full bath for guests. At the end of the hall you'll find a mud bench and spacious storage closet where you can hide your desk, safe or seasonal decor. Outside you'll find a pre-cast concrete storm shelter, covered patio, privacy fence and play set. Convenient location in the heart of Hallsville, just minutes from schools, shopping, I-20, FM 450 and Hwy 80. It's the perfect place to call home. | |
| Area: | Hallsville Isd 223 |
| Year Built: | 2022 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.275 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Attic Stairs |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Den/Dining Combo |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| Style : | Cottage |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Double Oven |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Other/See Remarks |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | COOP Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/01/2026 05:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.