602 Hurt Rd (cr 4814) |
|
| Price: | $389,000 |
| Property Type: | residential |
| MLS #: | 20263530 |
| Located on 8.87 acres in a peaceful small town setting, this spacious 4-bedroom, 3-bath home offers the rare combination of country living with the convenience of city utilities. At 2,846 sq ft heated & 3,320 under roof (all per CCAD), there's generous space for the whole family--plus room to grow! Gather in the family room where heated floors keep things cozy during those cool winter temps as you enjoy the wood burning fireplace on those winter evenings. The kitchen features a gas cooktop and the refrigerator plus the washer & dryer convey. Storage is everywhere you need it and the property delivers on versatility; a 600 sq ft Shop is ready for hobbies, or weekend work. The extra single car carport is ideal for a boat or extra vehicle. This is the kind of place where kids have room to run, weekends slow down and home actually feels like home! | |
| Area: | Cass County |
| Year Built: | 1978 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 3 |
| Acres: | 8.87 |
| Heating : | Central Gas |
| Heating : | Other/See Remarks |
| Cooling : | Central Electric |
| InteriorFeatures : | Attic Stairs |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Paneling |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Ranch |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| FENCING : | Metal Fence |
| FENCING : | Partial Fence |
| DRIVEWAY : | Gravel |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Patio Covered |
Courtesy: Scott, Martha • SUPERIOR REALTY • 903-796-7951
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/01/2026 10:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.