100 Decoy Ln |
|
| Price: | $389,900 |
| Property Type: | residential |
| MLS #: | 20263432 |
| LOOKING FOR 4 BEDROOMS...LOOK NO MORE - located in the desirable Tealwood Subdivision, this charming brick veneer home, built in 2013, offers 4 spacious bedrooms and 2 well-appointed bathrooms. Enjoy the open concept design featuring high ceilings with crown molding, hardwood flooring in the entry and living areas, tile in wet areas, and cozy carpet in the bedrooms. The kitchen boasts stainless steel appliances and granite countertops, a spacious corner pantry, and a countertop-sink island. The primary bedroom has a private retreat with its own sitting area, separate from the other three bedrooms. Enjoy an ensuite with a soaking tub, shower, double sink, a water closet, and a large walk-in closet with pocket-door access to the utility room. Located on a corner lot, this home offers a generous fenced backyard perfect for relaxation and outdoor activities. A 2-car garage completes this welcoming home. Don't miss this chance to enjoy comfort and style in this beautiful home! | |
| Area: | Hallsville Isd 223 |
| Year Built: | 2013 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.245 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/01/2026 09:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.