1936 A Silver Maple Road |
|
| Price: | $865,000 |
| Property Type: | residential |
| MLS #: | 20263400 |
| Perched atop a scenic hill with breathtaking views, this one-of-a-kind East Texas retreat offers endless possibilities across approximately 32 rolling acres! The main home features 3 bedrooms and 2 bathrooms, accompanied by an adjacent guest house with 1 bedroom and 1 bathroom—perfect for extended family and guests! Step outside to enjoy the saltwater pool overlooking the beautiful countryside, while two ponds and a picturesque creek create the ultimate peaceful setting. Also included is a 40X60 red barn and an 18 X 36 workshop. An additional +/- 26 acres with 6 cabins and an event center is available! See MLS #20263397 All dwellings operate on a shared well. | |
| Area: | Big Sandy Isd |
| Year Built: | 1986 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Acres: | 32 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Conventional Septic |
| WATER/SEWER : | Well |
| Style : | Traditional |
| Style : | Ranch |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Metal Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| DRIVEWAY : | Natural |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Barn |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Cabana |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Guest Quarters |
| LAND FEATURES : | Pond |
| LAND FEATURES : | Creek |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES, THE DANIELS GROUP - GILMER • 903-680-4663
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/05/2026 12:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.