13929 Cr 1140 |
|
| Price: | $484,900 |
| Property Type: | residential |
| MLS #: | 20262929 |
| Rare opportunity to own a versatile property on 2.17 fenced acres featuring a primary residence, fully furnished guest home, and an exceptional shop setup—offering flexibility for multi-generational living, rental income, or home-based business use. The main home offers 3 bedrooms, 2 bathrooms, and 1,691 square feet with fresh paint and tasteful updates throughout. The inviting living area is anchored by a wbp, while the sunroom with dedicated AC provides a bright, year-round bonus space for relaxing or entertaining. The separate guest house adds approximately 1,200 square feet with 2 bedrooms and 1.5 bathrooms, showcasing a beautifully updated farmhouse design. Being sold fully furnished, this space is ideal for guests, extended family, or immediate use as a short-term rental (has been on Airbnb the last 3yrs). The 40x60 shop is built to impress with three 12-foot overhead doors and an 12-foot drive-through bay—perfect for storing boats, RVs, equipment, or operating a business. Set on 2.17 acres, the property offers space, privacy, and functionality all in one. With multiple living spaces and a shop that truly sets it apart, this property delivers both lifestyle and opportunity. | |
| Area: | Tyler Isd |
| Year Built: | 1970 |
| Bedrooms: | Five |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 2.17 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Paneling |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Conventional Septic |
| WATER/SEWER : | Septic Tank |
| WATER/SEWER : | Cooperative |
| Style : | Traditional |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| DRIVEWAY : | Natural |
| ExistingStructures : | Other/See Remarks |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Greenhouse |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Guest Quarters |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES, THE DANIELS GROUP - GILMER • 903-680-4663
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/13/2026 01:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.