4628 Flat Creek Cv |
|
| Price: | $595,000 |
| Property Type: | residential |
| MLS #: | 20262765 |
| Experience upscale living in the highly desirable Oak Creek community in Tyler. Crafted by Foundation Homes and Design, this stunning two-story residence offers 4 bedrooms and 3 bathrooms, thoughtfully designed with elevated style and functionality. The open-concept layout showcases a striking living room ceiling detail, creating an inviting yet sophisticated atmosphere. The generously sized primary suite is a true retreat, complete with a spa-inspired bathroom and a large walk-in closet. The main living space flows effortlessly into a chef’s kitchen featuring custom cabinetry, upscale finishes, and a discreetly tucked-away pantry. A separate guest suite ensures privacy and comfort for visitors. Step outside to a covered back porch with a beautiful tongue-and-groove ceiling—perfect for relaxing or entertaining. Situated within the prestigious Oak Creek neighborhood, residents enjoy convenient access to Tyler Athletic & Swim, the scenic Legacy Trail, and well-maintained community sidewalks. Ideally located near everything Tyler has to offer, this exceptional home blends luxury, comfort, and convenience. Don’t miss your chance to make it yours. | |
| Area: | Smith County |
| Year Built: | 2026 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.15 |
| Virtual Tour: | Click here to view |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | One Woodburning |
| Fireplaces : | Gas Starter |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | New Construction |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Library/Study |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Game Room |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| POOL/SPA : | Community Pool |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • DWELL RESIDENTIAL LLC DBA DWELL REALTY • 903-525-9317
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/01/2026 05:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.