1600 Northwood Ct. |
|
| Price: | $290,000 |
| Property Type: | residential |
| MLS #: | 20262726 |
| It's all about LOCATION! This spacious two-story home located in the Pine Tree School District and one block off Loop 281 is perfect for a growing family. Located in the established Northridge Hills Subdivision, this home gives you the perfect place to come home to after a very busy day. The property has formal spaces that can be used for home office and play area for the kids and a large family den with fireplace to relax and spend time together. A spacious galley style kitchen with breakfast area for dining makes meal preparation enjoyable for the family. The primary suite is located downstairs with a nice size bedroom area. The bath has double laboratories with tub/shower combination and toilet area separated with a door for privacy. Two separate walk-in closets give adults their own space. A second bedroom for guest is downstairs with a bath located in a small hallway. Upstairs are two bedrooms that share a Jack and Jill bath. The backyard features a wooden gazebo that would be perfect for relaxing. A nice storage building gives you more space for storing. The home also features a home water filter/softener, reverse osmosis system. Put your own personal touches on this home and make it the jewel of the neighborhood. Call your Realtor today for a showing appointment. | |
| Area: | Pine Tree Isd |
| Year Built: | 1988 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.31 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | Den |
| Fireplaces : | One Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick and Wood |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Gazebo |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Other/See Remarks |
Courtesy: • THERESA HULL HOMETOWN REALTY GROUP • 903-631-0234
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/01/2026 06:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.