1010 Pamela |
|
| Price: | $369,000 |
| Property Type: | residential |
| MLS #: | 20262610 |
| Spacious home in the heart of Henderson! This 4-bedroom, 3-bath property offers 3,263 square feet of living space with a versatile layout, including a private upstairs mother-in-law suite. Featuring quartz countertops, updated fixtures, and thoughtful details throughout, this home offers both comfort and potential. Built in 1981, it boasts solid construction and enduring character—truly a timeless treasure with great bones. Enjoy the beautifully landscaped yard, perfect for relaxing or entertaining. | |
| Area: | Henderson Isd |
| Year Built: | 1981 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| Acres: | 0.496 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | With Curtains-All |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Gas Logs |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Separate Formal Living |
| FENCING : | Wood Fence |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • ELITE GROUP REAL ESTATE • 903-297-3077
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/18/2026 04:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.