13920 Fm 1649 |
|
| Price: | $595,000 |
| Property Type: | residential |
| MLS #: | 20262540 |
| Escape to your own private getaway! Nestled on 50+ acres of gorgeous, mostly wooded land, this property is ideal as a weekend retreat or the perfect place to build your dream home. The fully remodeled 2-bedroom, 1-bath guest house is move-in ready and full of charm. Relax on the covered porch, enjoy the peaceful sounds of the creek, and appreciate upgrades like new fencing and a whole-house generator. All this with easy access to Longview—country living without the long drive! | |
| Area: | Ore City Isd |
| Year Built: | 1970 |
| Bedrooms: | Two |
| Bathrooms: | One |
| Acres: | 50.25 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| Cooling : | Individual Controlled |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | None |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Conventional Septic |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Partial Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Patio Covered |
| LAND FEATURES : | Creek |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/01/2026 05:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.