160 Chase Creek Dr. S |
|
| Price: | $659,900 |
| Property Type: | residential |
| MLS #: | 20260371 |
| Situated on approximately 3.47 acres at the end of a quiet cul-de-sac, this well-appointed property offers privacy, functionality, and exceptional outdoor living. The residence features approximately 2,700 square feet, with 4 bedrooms, 3 full bathrooms, and an office providing a comfortable and versatile floor plan. Outdoor amenities include a custom swimming pool with water feature and a large covered patio complete with outdoor fireplace and built-in grill, ideal for entertaining or everyday enjoyment. This property has a total home generator. In addition to the main residence, the property includes a three-car shop with tongue-and-groove pine interior walls, featuring a loft area, bathroom, and dedicated wood storage area, offering excellent space for vehicles, hobbies, or storage. This property also has a dog kennel area with run for your dogs to roam away from fenced pool area or could be used as vegetable garden. Located in a cul-de-sac setting, this property combines acreage, privacy, and improved amenities right on the out skirts of town. | |
| Area: | Henderson Isd |
| Year Built: | 2020 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 5 |
| Acres: | 3.47 |
| Heating : | Heat Pump |
| Cooling : | Central Electric |
| InteriorFeatures : | Wired for Networking |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Satellite Dish |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | TV Antenna |
| InteriorFeatures : | Attic Stairs |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | With Curtains-All |
| Fireplaces : | Other/See Remarks |
| Fireplaces : | Living Room |
| Fireplaces : | Gas Logs |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Community |
| Style : | Traditional |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| POOL/SPA : | Gunite Pool |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Other/See Remarks |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Workshop |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Cul-de-sac |
Courtesy: McDonald, Sharon • L4 Property Group • 214-884-2894
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 02/15/2026 08:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.