3023 Ironwood Rd. |
|
| Price: | $1,499,900 |
| Property Type: | residential |
| MLS #: | 20257367 |
| 56+acre Ranch, family owned since 1978! This beautiful, 3,174 square foot, 4 bedroom, 3 1/2 bath, two-story ranch house situated in the middle of this beautiful property with views of the 3 ponds. The kitchen has stainless-steel appliances. Lots of cabinets in the kitchen, bar/dining. Large walkin pantry with buffets and recesses lights, dining room with a full bar and sink. The living room has a beautiful fireplace! Tons of large windows all through the home. Awesome Views looking out every window in the home. Master suite down stairs. Master bath has airjet tub and floor to ceiling tile walkin shower with 4 jets,rain shower and held shower, his and her closets with a gun room inside one. Guest bedroom suite downstairs with full bath and floor to ceiling tile walkin shower. Big laundry room with tons of cabinets and half bath. Upstairs are 2 bedrooms with jack-n-jill bathroom. Each room has its own vanity/sink areaand share a floor to ceiling tile walk in shower. Large loft area for play area and overlooks living area. Walkin attic off of the loft that is partially floored. This Ranch has 3 large ponds. Riding pen for horses and a boxcar with stalls attached used for barn. All the Tv's, appliances stay. Seller will negotiate estate contents. Come see this beautiful Home you will not be disappointed! | |
| Area: | Gilmer Isd 332 |
| Year Built: | 2022 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 56.706 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Whirlpool Type Tub |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Security System Owned |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Wet Bar |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Living Room |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Other/See Remarks |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Well |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Free Standing |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | Propane |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Pond |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/13/2026 01:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.