681 Lula Ln |
|
| Price: | $175,000 |
| Property Type: | residential |
| MLS #: | 20256705 |
| What a find on Lake O' the Pines in the deep water area of Johnson Creek. The waterview lot adjoins Corps of Engineer's waterfront property. The covered porch is large enough to be comfy and enjoy the sights and sounds of nature. The house is a 2/3 bedroom home with 2 baths, a front living room and a back den, with a dining area and kitchen between. The house is "neat as a pin" and could be used for year-long or weekend getaways. Originally a manufactured home, it has been lovingly expanded by the current owners with a carport, porch, third (bed)room, and den. This is a smoke free home. There is a single composition roof over all the improvements. The storage building has 2 lofts for plenty of storage. The second lot has a electric pole and could be used for a second home or shop building. The existing water well could be used for the yard. | |
| Area: | Lake O' Pines |
| Year Built: | 1972 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 3 |
| Acres: | 0.619 |
| Virtual Tour: | Click here to view |
| Heating : | Space Heater |
| Cooling : | Window Units |
| InteriorFeatures : | With Curtains-All |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Other Floors |
| InteriorFeatures : | Paneling |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | Living Room |
| Fireplaces : | Den |
| Fireplaces : | Freestanding |
| Fireplaces : | Mock Fireplace |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Wood/Frame |
| CONSTRUCTION : | Alum/Vinyl Siding |
| WATER/SEWER : | Cooperative |
| WATER/SEWER : | Community |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Septic Tank |
| WATER/SEWER : | Conventional Septic |
| Style : | Manufactured Housing |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | COOP Electric |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Porch |
Courtesy: • BUTLER & HAGGARD REALTY EXECUTIVES • 903-736-4403
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/17/2025 08:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.