133 Maxine St. |
|
Price: | $199,999 |
Property Type: | residential |
MLS #: | 20256435 |
Charming 3-bedroom, 2-bath home in the heart of Mineola! Step inside to a spacious, open-concept living room and kitchen—perfect for both relaxing and entertaining. Conveniently located near schools, shopping, and more, this home offers both comfort and accessibility. The backyard features a privacy wood fence, providing the perfect space to unwind. Don’t miss out—schedule your showing today before it is too late! | |
Area: | Mineola Isd |
Year Built: | 1985 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 1 |
Acres: | 0.26 |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | With Curtains-All |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Blinds |
Fireplaces : | None |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Siding |
WATER/SEWER : | Public Sewer |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Elec Range/Oven |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
UTILITY TYPE : | Gas |
ExteriorFeatures : | Gutter(s) |
Courtesy: • Miller Homes Group - Gladewater • 903-504-5474
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 12:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.