11280 Lum St |
|
Price: | $199,900 |
Property Type: | residential |
MLS #: | 20256410 |
JUST LISTED 3 BEDROOM 2 BATH 2 CAR GARAGE AT END OF CUL DE SAC JUST OUTSIDE THE CITY. LARGE OPEN KITCHEN , TILE FLOORS. COVERED PATIO OVERLOOKING LARGE FENCED BACK YARD WITH LOTS OF TREES. All offers must be submitted by the buyer’s agent using the online offer management system. Access the system via the link below. A technology fee will apply to the buyer’s agent upon consummation of a sale. Offer link to property: http://mandtreo.com/?c=DUED | |
Area: | Brownsboro Isd |
Year Built: | 2013 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.22 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Shades/Blinds |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Ceiling Fan |
Fireplaces : | None |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Water |
WATER/SEWER : | Public Sewer |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Den |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Elec Range/Oven |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Security Lighting |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 12:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.