100 First St |
|
Price: | $179,900 |
Property Type: | residential |
MLS #: | 20256074 |
HIGHEST AND BEST OFFERS DUE BY MIDNIGHT ON SEPTEMBER 8, 2025. Welcome home to a move in ready gem on a corner lot in Kilgore. Homes like this don't come along often! New vinyl plank flooring in living and hallway. Fresh paint and clean as a whistle! Fenced backyard with a great storage building too. Awesome opportunity in a great area! | |
Area: | Kilgore Isd 442 |
Year Built: | 2002 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.34 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Vinyl Flooring |
InteriorFeatures : | Partial Curtains |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Ceiling Fan |
Fireplaces : | None |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Brick |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Elec Range/Oven |
FENCING : | Wood Fence |
FENCING : | Chain Link Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Storage Building |
Courtesy: • JULIE WOODS & ASSOCIATES RE FIRM • 903-212-2896
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/21/2025 05:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.