210 Lavender Ln |
|
Price: | $499,900 |
Property Type: | residential |
MLS #: | 20255972 |
This beautiful 3/3.5/2 home has 3100 sf, sits on 2.94 acres and is located in Honeysuckle Farms in sought after Hallsville ISD. The home features two primary bedrooms, a large sunroom, spacious kitchen and a stunning backyard. In both primary bedrooms, you will find a large en suite which features a soaker tub, walk-in closet and a tiled walk-in shower. One primary bedroom includes an extra sitting area that could function as an office. The kitchen features state-of-the-art stainless appliances (2 ovens), an oversized Island, two pantries and a breakfast area. In the sunroom, you will find plenty of room to entertain family/friends and provides a serene view of the backyard. In the backyard, you will find beautiful, extensive landscaping which includes rose bushes and a Koi pond (not currently stocked). There is also a shop with a half bath and A/C and a RV cover with electrical hook-up. This home comes with an extra lot that could be fenced to provide a large play area for pets and/or kids. Newer HVACs, water heater and Briggs & Stratton Generator. There is a private well for watering the lawn and community water supplies the home. This home has so much to offer! | |
Area: | Hallsville Isd 223 |
Year Built: | 1993 |
Bedrooms: | Three |
Bathrooms: | Three |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 2.94 |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | Wood Shutters |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Bookcases |
InteriorFeatures : | Ceiling Fan |
Fireplaces : | One Woodburning |
Fireplaces : | Gas Logs |
DiningRoom : | Breakfast Bar |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Aerobic Septic System |
WATER/SEWER : | Well |
WATER/SEWER : | Community |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Mother-in-law Suite |
ROOM DESCRIPTION : | Sunroom |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Utility Room |
KITCHEN EQUIPMENT : | Gas Range/Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Pantry |
FENCING : | Chain Link Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
ExistingStructures : | Work Shop |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | Rural Electric |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Deck Open |
ExteriorFeatures : | Sprinkler System |
ExteriorFeatures : | Gutter(s) |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES - LONGVIEW • 903-297-0591
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.