303 Cr159 |
|
| Price: | $565,000 |
| Property Type: | residential |
| MLS #: | 20255825 |
| If you are in the market for peace, land, pond, and a meticulous home and shop then you have landed on the right spot! 3/2 home resting on 10 acres with bonus room. Here are some of the numerous details-, new roof 2024, all wheel chair accessible, RV cover with power, private well, reverse osmosis water filter, 250 gallon propane tank (owned), whole home generac, new floors 2025, new exterior paint 2025, 5 pecan trees, all walls 2x6, R22 insulation, inside ac replaced in 2022, implement shed, 2000 sq ft shop, insulated, power, 10 inches blown in attic, gutters with leaf guard, automatic gate with openers and push button, 2.5 car garage all insulated, and the list goes on. Better run to this one or she will be gone! | |
| Area: | Carthage Isd |
| Year Built: | 2006 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 10 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Wood Stove |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Stone/Rock |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Shingles |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Septic Tank |
| WATER/SEWER : | Well |
| Style : | Ranch |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Other/See Remarks |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | COOP Electric |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Pond |
Courtesy: • SCARBOROUGH REALTY GROUP TX -CARTHAGE • 903-738-2650
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/03/2026 03:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.