2825 Jay Dr |
|
Price: | $199,950 |
Property Type: | residential |
MLS #: | 20255514 |
Charming 3-Bedroom Home in Hallsville ISD! This 3 bed, 1.5 bath home sits on just under an acre on a quiet street, offering a peaceful setting with room to grow. Enjoy a large fenced yard, perfect for kids, pets, or entertaining. The home features nicely sized rooms and a screened-in workshop with a storage closet—ideal for tools, hobbies, or DIY projects. With an above-ground pool and deck, multiple storage buildings, and tons of outdoor space, this property is full of potential. Whether you're a first-time buyer or looking for an investment opportunity, this one’s a must-see! | |
Area: | Hallsville Isd 223 |
Year Built: | 1960 |
Bedrooms: | Three |
Bathrooms: | One |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 0.8 |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | Tile Flooring |
Fireplaces : | Gas Logs |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Brick and Wood |
WATER/SEWER : | Cooperative |
WATER/SEWER : | Private Water |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Other/See Remarks |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Elec Range/Oven |
POOL/SPA : | Above Ground Pool |
FENCING : | Metal Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
UTILITY TYPE : | Gas |
ExteriorFeatures : | Storage Building |
Courtesy: • DAUB REALTY • 903-215-8380
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 12:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.