1016 Camellia St |
|
| Price: | $259,900 |
| Property Type: | residential |
| MLS #: | 20255446 |
| Welcome to this charming and well-maintained brick home situated on a spacious corner lot in the highly desirable Patterson Addition of Gilmer, Texas. This beautiful residence offers numerous updates, generous storage, and large living spaces throughout. The inviting den features a wood-burning fireplace and is complemented by high-quality flooring that extends through the halls, entryway, and bedrooms. A bright and cozy sunroom just off the den provides the perfect space for morning coffee or quiet reading. The kitchen boasts abundant counter and cabinet space, tile floors and a dedicated food center with convenient sliding drawers. Bathrooms have been tastefully updated, and the home includes large closets and bright color schemes. Enjoy outdoor living with a spacious, private covered patio and an additional open patio, ideal for entertaining or relaxing in the evenings. This home blends comfort, style, and function—don’t miss your opportunity to see it! | |
| Area: | Gilmer Isd 332 |
| Year Built: | 1975 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.534 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | CO Detector |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Wood Shutters |
| InteriorFeatures : | With Curtains-All |
| Fireplaces : | Den |
| Fireplaces : | Fireplace Screen |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Food Center |
| FENCING : | Other/See Remarks |
| DRIVEWAY : | Paved |
| ExistingStructures : | Other/See Remarks |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Patio Covered |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 11/17/2025 08:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.