404 Edward St |
|
Price: | $249,900 |
Property Type: | residential |
MLS #: | 20255380 |
Spring Hill ISD. Two living areas. Open kitchen dining area with adjoining sunroom. Spacious freshly painted bedrooms. Large fenced backyard with covered patio great for entertaining. | |
Area: | Spring Hill Isd |
Year Built: | 1970 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Other Floors |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | One Woodburning |
Fireplaces : | Den |
DiningRoom : | Formal Living Combo |
DiningRoom : | Breakfast Bar |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Brick |
WATER/SEWER : | Municipal Utility Distric |
Style : | Traditional |
ROOM DESCRIPTION : | Separate Formal Living |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | 2 Living Areas |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Elec Range/Oven |
FENCING : | Wood Fence |
FENCING : | Chain Link Fence |
DRIVEWAY : | Paved |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Patio Covered |
Courtesy: • FIRST REALTY OF EAST TEXAS, LLC • 903-738-4405
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.