1207 Marigold |
|
Price: | $629,900 |
Property Type: | residential |
MLS #: | 20255179 |
This unique home has a lot to offer! Two master suites, game room with a wet bar, 5th bedroom that could be used as an office, 2 laundry rooms, open kitchen, gorgeous pool and patios, whole home generator, fabulous closets, and a wine room under stairs. Make your appointment today, you will be AMAZED! | |
Area: | Pine Tree Isd |
Year Built: | 2012 |
Bedrooms: | Five |
Bathrooms: | Four+ |
1/2 Bathrooms: | 2 |
Garage: | 2 |
Acres: | 0.35 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | CO Detector |
InteriorFeatures : | Wired for Networking |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Whirlpool Type Tub |
InteriorFeatures : | Satellite Dish |
InteriorFeatures : | Blinds |
InteriorFeatures : | Cable TV |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Wet Bar |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | Gas Starter |
Fireplaces : | Living Room |
Fireplaces : | Gas Logs |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick and Stone |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 2 Living Areas |
ROOM DESCRIPTION : | Bonus Room |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Separate Formal Living |
ROOM DESCRIPTION : | Office |
KITCHEN EQUIPMENT : | Gas Range/Oven |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Self-Cleaning Oven |
KITCHEN EQUIPMENT : | Vent Fan |
POOL/SPA : | Heated Pool |
POOL/SPA : | Gunite Pool |
POOL/SPA : | In Ground Pool |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Electric |
UTILITY TYPE : | Natural Gas |
ExteriorFeatures : | Gutter(s) |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Balcony |
ExteriorFeatures : | Sprinkler System |
ExteriorFeatures : | Deck Covered |
ExteriorFeatures : | Deck Open |
ExteriorFeatures : | Pier & Deck |
ExteriorFeatures : | Outside BBQ Grill |
LAND FEATURES : | Paved Interior Roads |
Courtesy: • TRINA GRIFFITH & COMPANY REAL ESTATE • 903-212-2121
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 09:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.