231 Cr 1135 Oak Hollow Dr. |
|
Price: | $256,900 |
Property Type: | residential |
MLS #: | 20254633 |
Price Improvement! Home on 5.438 acres ! Timber Creek Addition. It is a lovely area with nice homes on acreage. Go fishing in the pond. Level terrain. Pool is not in operation. Nice white vinyl fence. Large brick fireplace in living room. New kitchen cabinets. Formal dining. Included in sale is refrigerator, kitchen range, dishwasher, washer and dryer, master bedroom suite and day bed. New paint and newer flooring. Water well. Well house is building next to garage & has storage. Propane for gas range, hot water heater. New gutters. Close to all amenities in Daingerfield or Pittsburg. Don't miss seeing this one. | |
Area: | Daingerfield-lone Star Isd |
Year Built: | 1980 |
Bedrooms: | Three |
Bathrooms: | Two |
1/2 Bathrooms: | 1 |
Garage: | 2 |
Acres: | 5.438 |
Heating : | Central Electric |
Heating : | Other/See Remarks |
Cooling : | Central Electric |
InteriorFeatures : | Laminate Flooring |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Bookcases |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Other Floors |
InteriorFeatures : | Carpeting |
InteriorFeatures : | With Curtains-All |
Fireplaces : | One Woodburning |
Fireplaces : | Living Room |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Septic Tank |
WATER/SEWER : | Well |
Style : | Traditional |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Separate Formal Living |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Ice Maker |
KITCHEN EQUIPMENT : | Dryer |
KITCHEN EQUIPMENT : | Washer |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Oven-Gas |
KITCHEN EQUIPMENT : | Free Standing |
KITCHEN EQUIPMENT : | Gas Range/Oven |
POOL/SPA : | In Ground Pool |
FENCING : | Other/See Remarks |
FENCING : | Vinyl Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Other/See Remarks |
ExistingStructures : | Storage Buildings |
UTILITY TYPE : | Rural Electric |
UTILITY TYPE : | Propane |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Patio Covered |
LAND FEATURES : | Pond |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/03/2025 05:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.