4401 Windrush Blvd. |
|
Price: | $689,000 |
Property Type: | residential |
MLS #: | 20254540 |
JUST IN TIME TO ENJOY THIS GORGEOUS 2-STORY HOME WITH INGROUND POOL WHILE THERE IS STILL PLENTY OF SUNSHINE!!! This home boast of a grand foyer greeted by a staircase cascading from the 2nd story. The foyer is open to the formal dining on one side flowing into the family room with a gas log fireplace. There is a second living area with bay windows on the opposite side of the foyer. The spacious kitchen/dining is well equipped with stainless appliances and marble countertops with a tile wall and backsplash. One of the great features this home has to offer is a large laundry room with dual washer and dryer hookups and a side door leading to the driveway. The primary bedroom is downstairs with a sitting area and a beautiful ensuite that allows for those extra days of pampering. This bedroom also has its own private exterior door and patio to the backyard. The other 3 bedrooms are upstairs with each one have their own bathrooms. The game room/media space is perfect for kids entertaining their friends. The media chairs and equipment stays with the home. When looking for a home to entertain friends and family the backyard is well equipped to do just that. From pool parties, to grilling and space for yard games this place can host it all. When looking to be in a secure neighborhood that is gated in the evening till morning, Crescent Lake is one of Longview's finest neighborhood and is located in the Spring Hill ISD area. Now is your opportunity to be apart of the amenities this location brings and own a lovely homesite. | |
Area: | Spring Hill Isd |
Year Built: | 2005 |
Bedrooms: | Four |
Bathrooms: | Four+ |
1/2 Bathrooms: | 1 |
Garage: | 3 |
Acres: | 0.584 |
Virtual Tour: | Click here to view |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | CO Detector |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Hardwood Floors |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Partial Curtains |
Fireplaces : | Gas Logs |
Fireplaces : | Living Room |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Game Room |
ROOM DESCRIPTION : | Separate Formal Living |
KITCHEN EQUIPMENT : | Other/See Remarks |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Oven-Electric |
POOL/SPA : | Outdoor Hot Tub/Spa |
POOL/SPA : | In Ground Pool |
POOL/SPA : | Gunite Pool |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Gutter(s) |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 07/04/2025 02:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.