22732 Interstate 20e |
|
Price: | $860,000 |
Property Type: | residential |
MLS #: | 20254321 |
COUNTRY LIVING AT IT'S FINEST!!! 21 ACRES (FENCED & CROSS FENCED) IS THE PERFECT SETTING FOR THIS WONDERFUL RANCH HOME. BUILT IN 2016, THIS PROPERTY FEATURES ALL THE AMENITIES YOU COULD EVER DESIRE. THE HOME WAS CONSTRUCTED WITH SMART SIDING WITH ENERGY EFFICIENCY IN MIND. THE LARGE OPEN PLAN IS PERFECT FOR ENTERTAINING WITH ROOM FOR A LARGE DINING TABLE AND SEATING FOR A CROWD. THE KITCHEN AREA HAS A ROOMY GRANITE BAR THAT WILL EASILY SEAT 5-6 GUESTS. THE SPACIOUS PRIMARY BEDROOM IS SEPARATE FROM THE OTHER GUEST BEDROOMS. EACH BEDROOM HAS IT'S OWN BATH. EXERCISE ROOM COULD EASLILY BE YOUR OFFICE. OUTSIDE YOU WILL DISCOVER A LARGE SCREENED IN PORCH AND HEATED GUNITE POOL. ALSO, A SEPARATE ENTERTAINING AREA WITH ASTRO TURF TO KEEP YOUR FEET COOL. BTW, THE HOT TUB REMAINS TOO! A 30' X 40' METAL SHOP AND WOOD RED BARN (BOTH WITH ELECTRICITY) ADD TO THE DESIRABLE FEATURES. SOME FURNITURE COULD BE NEGOTIABLE. ALARM SYSTEM. SHOWN BY APPOINTMENT ONLY. A GREAT PROPERTY!!! | |
Area: | Winona Isd |
Year Built: | 20126 |
Bedrooms: | Three |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 21.01 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Laminate Flooring |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Blinds |
InteriorFeatures : | Skylights |
InteriorFeatures : | Security System Owned |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Bookcases |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Other Floors |
InteriorFeatures : | Vinyl Flooring |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Shades/Blinds |
InteriorFeatures : | Partial Curtains |
Fireplaces : | Gas Logs |
Fireplaces : | Den |
DiningRoom : | Breakfast Bar |
DiningRoom : | Den/Dining Combo |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Wood/Frame |
CONSTRUCTION : | Siding |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Conventional Septic |
WATER/SEWER : | Septic Tank |
WATER/SEWER : | Well |
WATER/SEWER : | Community |
Style : | Ranch |
Style : | Traditional |
ROOM DESCRIPTION : | Den |
ROOM DESCRIPTION : | Office |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | 1 Living Area |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Vent Fan |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Oven-Gas |
KITCHEN EQUIPMENT : | Self-Cleaning Oven |
KITCHEN EQUIPMENT : | Gas Range/Oven |
POOL/SPA : | Heated Pool |
POOL/SPA : | Gunite Pool |
POOL/SPA : | In Ground Pool |
POOL/SPA : | Outdoor Hot Tub/Spa |
FENCING : | Barbwire Fence |
FENCING : | Cross Fence |
FENCING : | Metal Fence |
FENCING : | Wood Fence |
DRIVEWAY : | Gravel |
ExistingStructures : | Storage Buildings |
ExistingStructures : | Barn |
ExistingStructures : | Work Shop |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Propane |
UTILITY TYPE : | COOP Electric |
UTILITY TYPE : | Rural Electric |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Gutter(s) |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Sprinkler System |
ExteriorFeatures : | Patio Open |
ExteriorFeatures : | Screened Porch |
ExteriorFeatures : | Barn/Stable |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Storage Building |
LAND FEATURES : | Pond |
Courtesy: • COLDWELL BANKER LENHART-KILGORE • 903-984-8285
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 12:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.