2305 Buccaneer Dr |
|
Price: | $345,000 |
Property Type: | residential |
MLS #: | 20253087 |
WOW! This FIVE bedroom home has been COMPLETELY updated and sits on a super spacious 2/3 of an acre lot! This home boasts almost 3000 sq ft of living space PLUS a 2 car attached garage and an additional 600 sq ft garage/shop in the back with an office space! In addition to all this space, there is also a 112 sq ft storage building in the back! New custom updates include floors, walls, paint, cabinets, granite countertops, sinks, faucets, fixtures, doors, trim, shower, cast iron tub, tub surround, appliances, walk in pantry and more! This homes amazing updates aren't just cosmetic! There's also a new roof, new HVAC and new water heater! Huge bonus room used as an in-home daycare and would also be an amazing home school room, playroom, home gym or 2nd living room. You will not find another home this size in this area with all these updates and extras for less! Call today to see this incredible home in person! | |
Area: | Pine Tree Isd |
Year Built: | 1963 |
Bedrooms: | Five |
Bathrooms: | Two |
Garage: | 3 |
Acres: | 0.68 |
Heating : | Central Electric |
Cooling : | Central Gas |
InteriorFeatures : | Laminate Flooring |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | Bookcases |
InteriorFeatures : | Vinyl Flooring |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | One Woodburning |
DiningRoom : | Breakfast Bar |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Water |
WATER/SEWER : | Public Sewer |
Style : | Ranch |
ROOM DESCRIPTION : | 2 Living Areas |
ROOM DESCRIPTION : | Bonus Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Game Room |
ROOM DESCRIPTION : | Den |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Ice Maker |
KITCHEN EQUIPMENT : | Refrigerator |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Dishwasher |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Storage Buildings |
ExistingStructures : | Work Shop |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | Gas |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Workshop |
ExteriorFeatures : | Gutter(s) |
Courtesy: • REAL ESTATE MARKETING • 903-297-7355
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/16/2025 12:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.