2715 Northridge Dr. |
|
Price: | $289,900 |
Property Type: | residential |
MLS #: | 20252755 |
WELCOME TO A DESIRABLE & CONVENIENTLY LOCATED NEIGHBORHOOD where this beautiful home is waiting for the next owner. This home has been loved by current owner for many years and has had updates along the way. There is a second living area off the foyer that is a great flex space and is flanked by the formal dining area that flows into the galley kitchen. The kitchen host casual dining while looking out the bay window unto the large backyard. Family gathering in the main step down living area offers a beautiful faulted beam ceiling, vinyl plank flooring and an accented brick wall with fireplace. The primary bedroom has a walkin closet, remodeled bathroom with oversized shower and whirlpool tub, and French doors leading to the back covered patio. Don't miss the spacious laundry room with storage and also the double car garage has a large storage room. The time is now to snatch this home up and start enjoying homeownership. | |
Area: | Pine Tree Isd |
Year Built: | 1978 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Acres: | 0.31 |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | Laminate Flooring |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Whirlpool Type Tub |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Shades/Blinds |
InteriorFeatures : | Partial Curtains |
Fireplaces : | Gas Logs |
DiningRoom : | Kitchen/Eating Combo |
DiningRoom : | Separate Formal Dining |
CONSTRUCTION : | Brick Veneer |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | 2 Living Areas |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | Family Room |
ROOM DESCRIPTION : | Separate Formal Living |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Dishwasher |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
UTILITY TYPE : | Electric |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Cable Available |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Gutter(s) |
Courtesy: • BOLD REAL ESTATE GROUP • 903-291-1811
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 05/01/2025 05:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.