1030 County Road 2215 |
|
Price: | $639,000 |
Property Type: | residential |
MLS #: | 20251000 |
This one checks ALL THE BOXES!! Stunning Home with wraparound porch on 10.13 Acres 3 Bedrooms 3 Bath 2400 sq ft 2 Ponds 2 Shops Pistol Range Storm Shelter Pergola Outdoor decking and area to relax around the pool Too many upgrades and extras to understand the beauty of this property, YOU HAVE TO SEE IT IN PERSON!!! See Improvements document, surveys, Onsite sewer and sellers disclosure in documents for additional details. | |
Area: | Morris County |
Year Built: | 2014 |
Bedrooms: | Three |
Bathrooms: | Three |
Garage: | 2 |
Acres: | 10.13 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Ceiling Fan |
Fireplaces : | None |
WATER/SEWER : | Well |
WATER/SEWER : | Conventional Septic |
ROOM DESCRIPTION : | Office |
ROOM DESCRIPTION : | Utility Room |
ROOM DESCRIPTION : | 1 Living Area |
KITCHEN EQUIPMENT : | Gas Range/Oven |
KITCHEN EQUIPMENT : | Pantry |
POOL/SPA : | Above Ground Pool |
FENCING : | Barbwire Fence |
FENCING : | Wood Fence |
FENCING : | Chain Link Fence |
ExistingStructures : | Metal Outbuildings |
ExistingStructures : | Storage Buildings |
ExistingStructures : | Gazebo |
ExistingStructures : | Work Shop |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Patio Open |
ExteriorFeatures : | Workshop |
LAND FEATURES : | Pond |
Courtesy: • TEXAS REAL ESTATE EXECUTIVES, THE DANIELS GROUP - GILMER • 903-680-4663
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 02:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.