6404 Periwinkle |
|
Price: | $159,000 |
Property Type: | residential |
MLS #: | 20250644 |
WEEKENDER OR COUNTRY HOME! Great new pricing on this Property! $159,000! Unrestricted land. 1.07 Acres. Master bedroom is 15 x 20. Second bedroom or office is smaller. Indirect lighting, high ceiling, nice ceiling fans. Laundry room also features half bath. Wood burning stove adds to home for even more coziness in den. Kitchen is open and spacious with work area or bar in middle. Lovely light fixtures. Pantry. Scenic views. Carport and two metal outbuildings. Nice deck/sitting porch with railing for those lovely afternoons. Quiet area. Drive out today and take a look. Give us a call for appt. easy to show. Motivated Seller. DON'T MISS SEEING THIS ONE. | |
Area: | Ore City Isd |
Year Built: | 2022 |
Bedrooms: | Two |
Bathrooms: | One |
1/2 Bathrooms: | 1 |
Garage: | 1 |
Acres: | 1.07 |
Heating : | Central Electric |
Heating : | Other/See Remarks |
Cooling : | Central Electric |
InteriorFeatures : | Other Floors |
InteriorFeatures : | High Ceilings |
Fireplaces : | Den |
Fireplaces : | Freestanding |
Fireplaces : | One Woodburning |
Fireplaces : | Other/See Remarks |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Metal |
WATER/SEWER : | Aerobic Septic System |
WATER/SEWER : | Cooperative |
Style : | Traditional |
ROOM DESCRIPTION : | Other/See Remarks |
ROOM DESCRIPTION : | 1 Living Area |
ROOM DESCRIPTION : | Family Room |
KITCHEN EQUIPMENT : | Elec Range/Oven |
KITCHEN EQUIPMENT : | Free Standing |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Dishwasher |
DRIVEWAY : | Other Driveway |
DRIVEWAY : | Natural |
ExistingStructures : | Metal Outbuildings |
UTILITY TYPE : | Rural Electric |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Deck Covered |
ExteriorFeatures : | Other/See Remarks |
ExteriorFeatures : | Storage Building |
Courtesy: • COLDWELL BANKER LENHART-GILMER • 903-680-2400
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/22/2025 01:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.